Product overview
- BI Part Number
- BI160GT75
- Product group
- MOSFETs, SiC & IGBTs
- Product family
- IGBTs
- Function
- IGBTs
- Package
- TO-247Plus
- Entry type
- Model
Electrical parameters
| Parameter | Value |
|---|---|
| BVCES (V) | 750 |
| Collector current (A) | 160 |
| Gate-emitter voltage (V) | ±20 |
| Power dissipation (W) | 836 |
| VCE(sat) typ (V) | 1.8 |
| VGE typ (V) | 4.5 |
| Turn-on energy (mJ) | 4.1 |
| Turn-on delay (ns) | 45 |
| Rise time (ns) | 36 |
| Eoff (unit pending) | 2.79 |
| Turn-off delay (ns) | 365 |
| Fall time (ns) | 41 |
| Frequency (kHz) | 40 |
Values are transcribed from the selection handbook. Separate listings preserve differing records for the same model. “—” indicates an unlisted value. Use the device documentation for design limits and test conditions.